|
Statistics |
|
|
Distance | Duration of Stay |
Riding Days | Rest Days | Unpaved Roads |
Distance | Riding Time |
Ø Speed | Altitude | Slope | ||||||||||||||||
Min | Max | Ascent | Descent | > 2 % | < −2 % | ||||||||||||||||||||
1 | Germany | 335 km | 7.9 days | 6.5 days | 2.0 days | 34 % | Sum | 335.11 km | 27:48 | 2477 m | 1742 m | 48 km | 39 km | ||||||||||||
Mean | 54.57 km | 4:35 | 12.1 km/h | 415 m | 718 m | 437 m | 288 m | 9 km | 6 km | ||||||||||||||||
full riding days | 54.57 km | 4:35 | 437 m | 288 m | 9 km | 6 km | |||||||||||||||||||
Minimum | 39.18 km | 3:26 | 10.4 km/h | 115 m | 331 m | 272 m | 101 m | 4 km | 3 km | ||||||||||||||||
Maximum | 70.90 km | 5:33 | 13.5 km/h | 820 m | 941 m | 723 m | 594 m | 16 km | 11 km | ||||||||||||||||
2 | Austria | 159 km | 3.3 days | 3.0 days | 0.0 days | 17 % | Sum | 158.82 km | 14:56 | 1920 m | 1394 m | 40 km | 28 km | ||||||||||||
Mean | 41.09 km | 3:41 | 10.6 km/h | 618 m | 1059 m | 383 m | 437 m | 8 km | 9 km | ||||||||||||||||
full riding days | 55.54 km | 4:54 | 571 m | 638 m | 12 km | 13 km | |||||||||||||||||||
Minimum | 12.17 km | 1:13 | 10.0 km/h | 572 m | 601 m | 8 m | 35 m | 0 km | 0 km | ||||||||||||||||
Maximum | 61.28 km | 5:06 | 12.3 km/h | 820 m | 1365 m | 834 m | 1017 m | 17 km | 19 km | ||||||||||||||||
3 | Italy | 278 km | 5.9 days | 6.0 days | 0.0 days | 9 % | Sum | 278.25 km | 23:27 | 3618 m | 4472 m | 64 km | 82 km | ||||||||||||
Mean | 50.07 km | 4:16 | 11.9 km/h | 681 m | 1417 m | 647 m | 748 m | 12 km | 13 km | ||||||||||||||||
full riding days | 55.41 km | 4:40 | 708 m | 875 m | 13 km | 16 km | |||||||||||||||||||
Minimum | 23.41 km | 2:16 | 8.9 km/h | 262 m | 1089 m | 343 m | 117 m | 6 km | 3 km | ||||||||||||||||
Maximum | 74.55 km | 5:30 | 13.8 km/h | 975 m | 1805 m | 985 m | 1275 m | 18 km | 20 km | ||||||||||||||||
4 | Slovenia | 189 km | 3.9 days | 3.0 days | 1.0 days | 13 % | Sum | 188.57 km | 14:42 | 1479 m | 1371 m | 36 km | 26 km | ||||||||||||
Mean | 62.97 km | 4:53 | 12.8 km/h | 224 m | 659 m | 553 m | 555 m | 12 km | 11 km | ||||||||||||||||
full riding days | 62.97 km | 4:53 | 553 m | 555 m | 12 km | 11 km | |||||||||||||||||||
Minimum | 44.27 km | 3:58 | 11.2 km/h | 157 m | 337 m | 378 m | 247 m | 9 km | 6 km | ||||||||||||||||
Maximum | 88.21 km | 6:30 | 14.0 km/h | 326 m | 769 m | 790 m | 1132 m | 15 km | 20 km | ||||||||||||||||
5 | Croatia | 215 km | 3.0 days | 3.0 days | 0.0 days | 0 % | Sum | 214.55 km | 16:28 | 1778 m | 2147 m | 41 km | 46 km | ||||||||||||
Mean | 64.20 km | 5:01 | 13.0 km/h | 250 m | 619 m | 561 m | 597 m | 13 km | 13 km | ||||||||||||||||
full riding days | 64.20 km | 5:01 | 561 m | 597 m | 13 km | 13 km | |||||||||||||||||||
Minimum | 57.16 km | 4:00 | 11.6 km/h | 185 m | 362 m | 200 m | 338 m | 5 km | 5 km | ||||||||||||||||
Maximum | 88.21 km | 6:30 | 15.0 km/h | 361 m | 915 m | 736 m | 992 m | 16 km | 20 km | ||||||||||||||||
6 | Bosnia and Herzegovina |
527 km | 15.9 days | 10.0 days | 6.0 days | 9 % | Sum | 526.96 km | 43:23 | 5808 m | 5699 m | 120 km | 106 km | ||||||||||||
Mean | 56.31 km | 4:41 | 12.2 km/h | 375 m | 1006 m | 663 m | 587 m | 13 km | 11 km | ||||||||||||||||
full riding days | 60.84 km | 5:02 | 718 m | 638 m | 15 km | 12 km | |||||||||||||||||||
Minimum | 15.51 km | 1:34 | 8.8 km/h | 39 m | 362 m | 171 m | 126 m | 4 km | 3 km | ||||||||||||||||
Maximum | 75.01 km | 6:01 | 15.0 km/h | 710 m | 1381 m | 1508 m | 1445 m | 25 km | 23 km | ||||||||||||||||
7 | Montenegro | 303 km | 7.9 days | 6.0 days | 2.0 days | 2 % | Sum | 303.00 km | 25:38 | 4071 m | 3745 m | 83 km | 83 km | ||||||||||||
Mean | 48.77 km | 4:01 | 11.8 km/h | 598 m | 1176 m | 575 m | 688 m | 12 km | 14 km | ||||||||||||||||
full riding days | 62.44 km | 5:10 | 740 m | 852 m | 16 km | 18 km | |||||||||||||||||||
Minimum | 13.66 km | 0:58 | 8.8 km/h | 11 m | 89 m | 20 m | 67 m | 0 km | 1 km | ||||||||||||||||
Maximum | 75.82 km | 6:16 | 14.2 km/h | 1452 m | 1900 m | 1508 m | 1439 m | 25 km | 30 km | ||||||||||||||||
8 | Albania | 667 km | 19.0 days | 12.0 days | 7.0 days | 10 % | Sum | 667.38 km | 60:56 | 9719 m | 9905 m | 196 km | 185 km | ||||||||||||
Mean | 56.04 km | 5:07 | 10.9 km/h | 265 m | 856 m | 815 m | 798 m | 17 km | 15 km | ||||||||||||||||
full riding days | 59.34 km | 5:33 | 909 m | 783 m | 18 km | 15 km | |||||||||||||||||||
Minimum | 31.39 km | 1:34 | 8.1 km/h | 5 m | 89 m | 47 m | 121 m | 1 km | 3 km | ||||||||||||||||
Maximum | 85.71 km | 6:43 | 20.0 km/h | 795 m | 1352 m | 1446 m | 1439 m | 23 km | 27 km | ||||||||||||||||
9 | North Macedonia |
359 km | 9.4 days | 6.0 days | 3.0 days | 1 % | Sum | 359.46 km | 28:46 | 4127 m | 3702 m | 89 km | 74 km | ||||||||||||
Mean | 53.23 km | 4:10 | 12.5 km/h | 470 m | 910 m | 570 m | 559 m | 12 km | 11 km | ||||||||||||||||
full riding days | 64.45 km | 4:57 | 703 m | 695 m | 15 km | 14 km | |||||||||||||||||||
Minimum | 11.34 km | 1:09 | 9.8 km/h | 116 m | 674 m | 61 m | 38 m | 1 km | 1 km | ||||||||||||||||
Maximum | 82.96 km | 6:24 | 15.3 km/h | 700 m | 1200 m | 1208 m | 1187 m | 24 km | 27 km | ||||||||||||||||
10 | Bulgaria | 401 km | 7.8 days | 5.0 days | 3.0 days | 2 % | Sum | 401.42 km | 26:02 | 2390 m | 3495 m | 47 km | 67 km | ||||||||||||
Mean | 82.77 km | 5:36 | 15.4 km/h | 301 m | 843 m | 587 m | 728 m | 12 km | 14 km | ||||||||||||||||
full riding days | 82.77 km | 5:36 | 587 m | 728 m | 12 km | 14 km | |||||||||||||||||||
Minimum | 52.47 km | 5:03 | 10.0 km/h | 55 m | 169 m | 150 m | 362 m | 2 km | 6 km | ||||||||||||||||
Maximum | 102.29 km | 6:07 | 17.1 km/h | 748 m | 1428 m | 1110 m | 1170 m | 24 km | 24 km | ||||||||||||||||
11 | Greece | 38 km | 0.8 days | 1.0 days | 0.0 days | 8 % | Sum | 37.51 km | 2:53 | 180 m | 197 m | 3 km | 6 km | ||||||||||||
Mean | 61.20 km | 4:27 | 13.0 km/h | 34 m | 116 m | 221 m | 246 m | 3 km | 4 km | ||||||||||||||||
full riding days | 90.51 km | 5:55 | 368 m | 416 m | 6 km | 9 km | |||||||||||||||||||
Minimum | 31.90 km | 2:58 | 10.7 km/h | 36 m | 62 m | 74 m | 77 m | 1 km | 0 km | ||||||||||||||||
Maximum | 90.51 km | 5:55 | 15.3 km/h | 37 m | 128 m | 368 m | 416 m | 6 km | 9 km | ||||||||||||||||
12 | Turkey | 5258 km | 127.5 days | 89.5 days | 38.0 days | 6 % | Sum | 5258.48 km | 417:36 | 58 876 m | 57 591 m | 1168 km | 1166 km | ||||||||||||
Mean | 58.92 km | 4:41 | 12.6 km/h | 501 m | 898 m | 663 m | 646 m | 13 km | 13 km | ||||||||||||||||
full riding days | 66.49 km | 5:15 | 751 m | 719 m | 15 km | 15 km | |||||||||||||||||||
Minimum | 6.57 km | 0:45 | 7.7 km/h | 0 m | 15 m | 12 m | 12 m | 0 km | 0 km | ||||||||||||||||
Maximum | 105.74 km | 8:19 | 16.8 km/h | 1897 m | 2370 m | 1923 m | 2004 m | 32 km | 35 km | ||||||||||||||||
13 | Northern Cyprus | 221 km | 12.0 days | 4.5 days | 7.7 days | 0 % | Sum | 221.04 km | 15:35 | 781 m | 693 m | 11 km | 7 km | ||||||||||||
Mean | 47.51 km | 3:20 | 14.2 km/h | 34 m | 157 m | 130 m | 163 m | 2 km | 2 km | ||||||||||||||||
full riding days | 57.41 km | 3:59 | 176 m | 177 m | 2 km | 1 km | |||||||||||||||||||
Minimum | 37.49 km | 2:24 | 12.1 km/h | 1 m | 14 m | 31 m | 59 m | 0 km | 0 km | ||||||||||||||||
Maximum | 77.27 km | 5:11 | 15.7 km/h | 130 m | 282 m | 408 m | 237 m | 7 km | 5 km | ||||||||||||||||
14 | Cyprus | 51 km | 3.0 days | 2.0 days | 1.3 days | 5 % | Sum | 51.15 km | 4:30 | 100 m | 178 m | 0 km | 2 km | ||||||||||||
Mean | 36.80 km | 2:53 | 11.4 km/h | 1 m | 53 m | 97 m | 98 m | 0 km | 1 km | ||||||||||||||||
full riding days | 77.27 km | 5:11 | 234 m | 236 m | 1 km | 2 km | |||||||||||||||||||
Minimum | 19.92 km | 2:03 | 9.2 km/h | 1 m | 14 m | 32 m | 33 m | 0 km | 0 km | ||||||||||||||||
Maximum | 77.27 km | 5:11 | 14.9 km/h | 1 m | 102 m | 234 m | 236 m | 1 km | 2 km | ||||||||||||||||
15 | Israel | 783 km | 22.6 days | 15.0 days | 7.6 days | 3 % | Sum | 783.36 km | 62:47 | 6466 m | 6966 m | 131 km | 141 km | ||||||||||||
Mean | 54.83 km | 4:28 | 12.5 km/h | 109 m | 566 m | 496 m | 512 m | 10 km | 11 km | ||||||||||||||||
full riding days | 61.41 km | 5:00 | 572 m | 555 m | 11 km | 12 km | |||||||||||||||||||
Minimum | 18.34 km | 1:30 | 8.8 km/h | −233 m | 47 m | 90 m | 89 m | 1 km | 1 km | ||||||||||||||||
Maximum | 108.56 km | 7:07 | 15.2 km/h | 697 m | 1151 m | 1305 m | 1458 m | 26 km | 32 km | ||||||||||||||||
16 | Palestine | 246 km | 6.3 days | 4.0 days | 2.4 days | 1 % | Sum | 246.32 km | 21:58 | 3805 m | 3316 m | 75 km | 72 km | ||||||||||||
Mean | 49.13 km | 4:17 | 11.2 km/h | 40 m | 744 m | 701 m | 647 m | 13 km | 13 km | ||||||||||||||||
full riding days | 49.13 km | 4:17 | 701 m | 647 m | 13 km | 13 km | |||||||||||||||||||
Minimum | 26.08 km | 3:18 | 7.9 km/h | −273 m | 557 m | 272 m | 226 m | 5 km | 4 km | ||||||||||||||||
Maximum | 72.08 km | 6:01 | 15.1 km/h | 697 m | 998 m | 1074 m | 1277 m | 21 km | 25 km | ||||||||||||||||
17 | Jordan | 206 km | 10.4 days | 4.0 days | 6.0 days | 2 % | Sum | 205.59 km | 19:00 | 1346 m | 696 m | 29 km | 8 km | ||||||||||||
Mean | 42.49 km | 3:58 | 10.8 km/h | 481 m | 796 m | 329 m | 143 m | 7 km | 2 km | ||||||||||||||||
full riding days | 54.56 km | 5:09 | 421 m | 187 m | 9 km | 3 km | |||||||||||||||||||
Minimum | 18.34 km | 1:33 | 8.4 km/h | 11 m | 64 m | 108 m | 58 m | 1 km | 1 km | ||||||||||||||||
Maximum | 79.69 km | 7:17 | 14.0 km/h | 788 m | 954 m | 852 m | 278 m | 20 km | 5 km | ||||||||||||||||
18 | Saudi Arabia | 3026 km | 49.5 days | 44.0 days | 6.0 days | 2 % | Sum | 3026.29 km | 217:44 | 10 862 m | 11 517 m | 171 km | 188 km | ||||||||||||
Mean | 70.62 km | 5:06 | 13.9 km/h | 448 m | 578 m | 251 m | 267 m | 4 km | 4 km | ||||||||||||||||
full riding days | 81.96 km | 5:54 | 281 m | 303 m | 4 km | 5 km | |||||||||||||||||||
Minimum | 12.52 km | 0:58 | 9.0 km/h | 0 m | 16 m | 23 m | 25 m | 0 km | 0 km | ||||||||||||||||
Maximum | 145.62 km | 9:53 | 18.7 km/h | 920 m | 1157 m | 1047 m | 1089 m | 21 km | 21 km | ||||||||||||||||
19 | Oman | 1045 km | 17.1 days | 16.0 days | 1.0 days | 6 % | Sum | 1045.05 km | 80:03 | 7444 m | 7272 m | 170 km | 174 km | ||||||||||||
Mean | 63.45 km | 4:52 | 13.1 km/h | 370 m | 648 m | 461 m | 443 m | 11 km | 11 km | ||||||||||||||||
full riding days | 69.36 km | 5:18 | 483 m | 485 m | 11 km | 11 km | |||||||||||||||||||
Minimum | 20.02 km | 1:25 | 10.2 km/h | 68 m | 136 m | 96 m | 50 m | 1 km | 0 km | ||||||||||||||||
Maximum | 84.56 km | 6:57 | 15.0 km/h | 628 m | 1220 m | 748 m | 863 m | 16 km | 21 km | ||||||||||||||||
20 | UnitedArab Emirates | 537 km | 19.9 days | 11.0 days | 9.0 days | 3 % | Sum | 536.58 km | 41:47 | 2908 m | 3106 m | 76 km | 78 km | ||||||||||||
Mean | 48.89 km | 3:48 | 12.8 km/h | 62 m | 182 m | 261 m | 293 m | 7 km | 7 km | ||||||||||||||||
full riding days | 65.08 km | 5:04 | 348 m | 389 m | 9 km | 10 km | |||||||||||||||||||
Minimum | 14.52 km | 1:08 | 10.3 km/h | 0 m | 20 m | 56 m | 54 m | 1 km | 0 km | ||||||||||||||||
Maximum | 85.78 km | 6:50 | 15.1 km/h | 300 m | 558 m | 660 m | 638 m | 15 km | 19 km | ||||||||||||||||
21 | Quwait | 89 km | 1.2 days | 1.0 days | 0.0 days | 3 % | Sum | 89.24 km | 7:19 | 230 m | 328 m | 6 km | 7 km | ||||||||||||
Mean | 52.81 km | 4:18 | 12.2 km/h | 0 m | 49 m | 145 m | 192 m | 4 km | 4 km | ||||||||||||||||
full riding days | 52.81 km | 4:18 | 145 m | 192 m | 4 km | 4 km | |||||||||||||||||||
Minimum | 47.67 km | 3:57 | 12.1 km/h | 0 m | 32 m | 134 m | 173 m | 3 km | 4 km | ||||||||||||||||
Maximum | 57.96 km | 4:40 | 12.4 km/h | 0 m | 66 m | 156 m | 212 m | 4 km | 5 km | ||||||||||||||||
22 | Iraq | 796 km | 25.9 days | 19.0 days | 7.0 days | 5 % | Sum | 795.63 km | 68:35 | 10 390 m | 10 679 m | 215 km | 234 km | ||||||||||||
Mean | 44.08 km | 3:47 | 11.6 km/h | 445 m | 803 m | 561 m | 576 m | 12 km | 13 km | ||||||||||||||||
full riding days | 55.18 km | 4:41 | 752 m | 768 m | 15 km | 17 km | |||||||||||||||||||
Minimum | 16.78 km | 1:26 | 9.5 km/h | 3 m | 11 m | 15 m | 14 m | 0 km | 0 km | ||||||||||||||||
Maximum | 73.47 km | 6:15 | 13.4 km/h | 844 m | 1350 m | 1202 m | 1390 m | 21 km | 26 km | ||||||||||||||||
23 | Georgia | 2133 km | 198.0 days | 48.0 days | 22.0 days | 24 % | Sum | 2132.76 km | 190:05 | 26 667 m | 25 590 m | 553 km | 570 km | ||||||||||||
Mean | 44.03 km | 3:55 | 11.2 km/h | 604 m | 1086 m | 546 m | 534 m | 11 km | 12 km | ||||||||||||||||
full riding days | 54.98 km | 4:53 | 683 m | 664 m | 14 km | 15 km | |||||||||||||||||||
Minimum | 0.72 km | 0:07 | 6.0 km/h | 0 m | 22 m | 0 m | 0 m | 0 km | 0 km | ||||||||||||||||
Maximum | 76.95 km | 7:16 | 16.9 km/h | 2129 m | 2673 m | 1556 m | 1797 m | 33 km | 36 km | ||||||||||||||||
24 | Armenia | 828 km | 24.9 days | 20.0 days | 5.0 days | 12 % | Sum | 828.37 km | 67:51 | 11 112 m | 12 886 m | 217 km | 265 km | ||||||||||||
Mean | 41.80 km | 3:25 | 12.2 km/h | 1274 m | 1914 m | 563 m | 640 m | 11 km | 13 km | ||||||||||||||||
full riding days | 54.31 km | 4:27 | 760 m | 825 m | 14 km | 17 km | |||||||||||||||||||
Minimum | 2.50 km | 0:24 | 4.0 km/h | 432 m | 561 m | 20 m | 19 m | 1 km | 1 km | ||||||||||||||||
Maximum | 75.75 km | 6:54 | 19.2 km/h | 3140 m | 3247 m | 1515 m | 2511 m | 25 km | 40 km | ||||||||||||||||
25 | Russia | 782 km | 13.2 days | 13.0 days | 0.0 days | 4 % | Sum | 781.92 km | 57:10 | 2108 m | 3386 m | 38 km | 55 km | ||||||||||||
Mean | 57.91 km | 4:15 | 13.7 km/h | 38 m | 170 m | 156 m | 255 m | 3 km | 4 km | ||||||||||||||||
full riding days | 72.47 km | 5:14 | 188 m | 318 m | 3 km | 5 km | |||||||||||||||||||
Minimum | 11.55 km | 1:31 | 7.6 km/h | −43 m | −13 m | 27 m | 60 m | 1 km | 1 km | ||||||||||||||||
Maximum | 106.95 km | 6:48 | 17.8 km/h | 672 m | 1215 m | 358 m | 1112 m | 7 km | 23 km | ||||||||||||||||
26 | Kazakhstan | 1078 km | 24.0 days | 14.0 days | 10.3 days | 5 % | Sum | 1077.69 km | 67:34 | 2573 m | 3889 m | 30 km | 52 km | ||||||||||||
Mean | 79.16 km | 5:01 | 15.9 km/h | 160 m | 296 m | 204 m | 243 m | 2 km | 3 km | ||||||||||||||||
full riding days | 92.26 km | 5:52 | 236 m | 294 m | 3 km | 4 km | |||||||||||||||||||
Minimum | 10.36 km | 0:43 | 11.8 km/h | −40 m | −7 m | 47 m | 14 m | 0 km | 0 km | ||||||||||||||||
Maximum | 154.08 km | 8:16 | 18.7 km/h | 966 m | 2002 m | 654 m | 1262 m | 14 km | 26 km | ||||||||||||||||
27 | Uzbekistan | 1917 km | 36.1 days | 27.0 days | 9.0 days | 17 % | Sum | 1917.38 km | 143:32 | 9543 m | 9179 m | 174 km | 155 km | ||||||||||||
Mean | 69.97 km | 5:14 | 13.4 km/h | 352 m | 645 m | 351 m | 341 m | 7 km | 6 km | ||||||||||||||||
full riding days | 77.02 km | 5:47 | 401 m | 343 m | 7 km | 6 km | |||||||||||||||||||
Minimum | 28.03 km | 2:31 | 6.1 km/h | 53 m | 71 m | 63 m | 72 m | 1 km | 0 km | ||||||||||||||||
Maximum | 139.64 km | 8:00 | 20.0 km/h | 1267 m | 2069 m | 1116 m | 1199 m | 22 km | 26 km | ||||||||||||||||
28 | Tajikistan | 1161 km | 29.8 days | 21.0 days | 9.0 days | 33 % | Sum | 1161.28 km | 112:32 | 14 106 m | 10 717 m | 328 km | 234 km | ||||||||||||
Mean | 56.95 km | 5:29 | 10.3 km/h | 2293 m | 2828 m | 685 m | 560 m | 16 km | 12 km | ||||||||||||||||
full riding days | 61.86 km | 5:59 | 747 m | 615 m | 17 km | 13 km | |||||||||||||||||||
Minimum | 9.68 km | 2:07 | 4.6 km/h | 667 m | 849 m | 212 m | 3 m | 5 km | 0 km | ||||||||||||||||
Maximum | 92.06 km | 7:43 | 14.1 km/h | 3927 m | 4630 m | 1251 m | 2213 m | 28 km | 40 km | ||||||||||||||||
29 | Kyrgyzstan | 1258 km | 26.0 days | 19.0 days | 7.0 days | 40 % | Sum | 1258.21 km | 108:32 | 14 000 m | 16 410 m | 281 km | 340 km | ||||||||||||
Mean | 65.85 km | 5:39 | 11.6 km/h | 1752 m | 2526 m | 726 m | 836 m | 15 km | 17 km | ||||||||||||||||
full riding days | 71.10 km | 6:18 | 843 m | 828 m | 17 km | 17 km | |||||||||||||||||||
Minimum | 21.13 km | 2:10 | 6.7 km/h | 734 m | 1123 m | 31 m | 129 m | 1 km | 3 km | ||||||||||||||||
Maximum | 110.15 km | 7:29 | 23.8 km/h | 2919 m | 4260 m | 1265 m | 2213 m | 26 km | 44 km | ||||||||||||||||
30 | China | 5980 km | 113.8 days | 84.0 days | 29.7 days | 3 % | Sum | 5979.81 km | 457:28 | 53 350 m | 52 923 m | 1145 km | 1171 km | ||||||||||||
Mean | 71.03 km | 5:26 | 13.1 km/h | 712 m | 1142 m | 634 m | 633 m | 14 km | 14 km | ||||||||||||||||
full riding days | 75.96 km | 5:50 | 697 m | 683 m | 15 km | 15 km | |||||||||||||||||||
Minimum | 4.55 km | 0:26 | 7.6 km/h | 75 m | 97 m | 2 m | 11 m | 0 km | 0 km | ||||||||||||||||
Maximum | 141.30 km | 8:21 | 20.1 km/h | 1872 m | 2624 m | 1473 m | 2115 m | 30 km | 45 km | ||||||||||||||||
31 | Mongolia | 2752 km | 49.0 days | 36.0 days | 13.0 days | 26 % | Sum | 2751.58 km | 212:57 | 16 497 m | 16 853 m | 346 km | 328 km | ||||||||||||
Mean | 76.29 km | 5:55 | 12.9 km/h | 1469 m | 1820 m | 452 m | 464 m | 10 km | 9 km | ||||||||||||||||
full riding days | 80.49 km | 6:14 | 478 m | 491 m | 10 km | 10 km | |||||||||||||||||||
Minimum | 3.76 km | 0:24 | 6.7 km/h | 885 m | 1020 m | 11 m | 7 m | 0 km | 0 km | ||||||||||||||||
Maximum | 161.57 km | 9:17 | 18.3 km/h | 2359 m | 2847 m | 1108 m | 1595 m | 25 km | 31 km | ||||||||||||||||
32 | Vietnam | 2141 km | 69.7 days | 38.5 days | 24.0 days | 3 % | Sum | 2141.01 km | 170:03 | 17 724 m | 17 635 m | 362 km | 384 km | ||||||||||||
Mean | 55.75 km | 4:26 | 12.6 km/h | 77 m | 327 m | 464 m | 456 m | 9 km | 10 km | ||||||||||||||||
full riding days | 65.78 km | 5:14 | 566 m | 563 m | 12 km | 12 km | |||||||||||||||||||
Minimum | 0.68 km | 0:08 | 5.0 km/h | 0 m | 5 m | 0 m | 0 m | 0 km | 0 km | ||||||||||||||||
Maximum | 98.90 km | 7:16 | 16.2 km/h | 620 m | 1124 m | 1495 m | 1149 m | 21 km | 24 km | ||||||||||||||||
Distance | Duration of Stay |
Riding Days | Rest Days | Unpaved Roads |
Distance | Riding Time |
Ø Speed | Altitude | Slope | ||||||||||||||||
Min | Max | Ascent | Descent | > 2 % | < −2 % |
Main Data
Detailed Data
Zweiradler Tours: Central Asia Tour
Belinda
Tizian
all Zweiradler Tours • About Us • Contact • Legal Notices
For the licensing of the content of this website and the privacy policy see the legal notices. © 2022 Belinda Benz & Tizian Römer.