Statistics | |
Statistics | |
Statistical data will be published as soon as we have a sufficient internet connection after the first riding day for the first time.
Last update of the statistics page: | |
29.10.2023 18:37:19 | Heimreise Krusau–Karlsruhe Local Time (UTC+04:00) |
29.10.2023 15:37:19 | Central European Time |
Tour Duration
Riding Days: | 18 |
Rest Days: | 0 |
Other Days: | 7 |
Distance
Total: | 837.55 km |
Ø per Riding Day: | 46.53 km |
Ø full Riding Days only: | 54.99 km |
Riding Time
Total: | 74:40 |
Ø per Riding Day: | 4:09 |
Wheel Revolutions
408 959
Countries
Visited Countries: | 2 |
Used Currencies: | 3 |
Flat Tires
Patched: | 0 |
Tube Changed: | 0 |
Images/Videos
Total: | 1581 |
on Website: | 241 |
Number of Showers
in Shower: | 0 |
Improvised: | 0 |
Laundry
with Washing Machine: | 0 |
Manually: | 0 |
Hairdresser
Professional: | 0 |
Improvised: | 0 |
Use of Stove
0
Altitude Diagram | back to top |
In the Altitude Diagram, the altitude above sea level (y axis) is plotted against the distance traveled by bicycle (x axis). Furthermore, the following information can be inferred from the diagram:
Road Surface
paved: Route sections with mainly paved roads (asphalted, concreted, cobbled etc.) are drawn in a brighter gold hue. | |
unpaved: Route sections with mainly unpaved roads (gravel, sand etc.) are drawn in a dark gold hue (some may call it brown ;-)). | |
alternating: Route sections with frequently alternating paved and unpaved sections are drawn with a dashed line. The ratio of the length of dark and bright dashes corresponds to the approximate/estimated ratio of unpaved and paved roads in this route section. In the example given on the left, a route section with 60 % paved (bright) and 40 % unpaved roads (dark) is shown. |
Points of Interest and Other Relevant Places
Places of Overnight Stays/Day No.: Vertical golden lines mark the places of our overnight stays. Thus, each section between two golden lines corresponds to one riding day. If we stayed more than one night at the same place, a double line is plotted. The specified day number corresponds to the consequtive number of all days with day 1 corresponding to the start of the tour. | |
Towns/Cities: Significant cities, towns or other localities which we came across by bicycle are plotted in a dark gray or black font. Capitals are marked by the use of a bold font. | |
Waterbodies: Waterbodies (rivers, lakes, seas) are drawn in blue. If we crossed the waterbody or rode alongside it over a short distance, its name is written vertically close to the altitude line (like the cities). If we rode alongside a waterbody over a long distance, the corresponding route section is marked with a blue wave line together with the name of the waterbody below the diagram. | |
Points of Interest: Miscellaneous interesting places (sights, national parks, mountain passes etc.) are plotted in green. If such points of interest extend over a significant section of the route (e. g. in the case of national parks), the corresponding route section will be equipped with a green line below the diagram. | |
State Borders: The position of state borders is marked with a gray dashed line as well as with the flags of the contiguous states. If we rode alongside a state border over a long distance, the corresponding route section is marked with a gray dotted line together with the flag of the country on the other side of the border. |
Sonstige Symbole
Ferry rides, significant tunnels and bridges (usually if there are at least a few kilometers long) as well as places where we had a flat tire, are marked with the following symbols, respectively:
Details about our Altitude Data
We export the data that underlies the Altitude Diagram from our navigation app Locus Map Pro. The route is tracked with GPS; the altitude data is read out of the offline map that we take from OpenAndroMaps (this altitude data is taken for example from SRTM data). Using a Python script that we wrote ourselves, we modify this raw data in the following way:
The ferry symbol was created by Google Inc. and it was taken from here. It is published under the licence CC BY 4.0.
The flat tire symbol was taken from Icons8. It is allowed to use it if a link to the Icon8 website is provided (see here).
Overnight Stay Diagram | |||||||||||||||||||
all days riding days only |
|||||||||||||||||||
|
|
Country Statistics Table | back to top |
Distance | Duration of Stay |
Riding Days | Rest Days | Unpaved Roads |
Distance | Riding Time |
Ø Speed | Altitude | Slope | ||||||||||||||||
Min | Max | Ascent | Descent | > 2 % | < −2 % | ||||||||||||||||||||
1 | Denmark | 80 km | 4.8 days | 2.0 days | 0.0 days | 9 % | Sum | 80.49 km | 5:49 | 231 m | 234 m | 3 km | 3 km | ||||||||||||
Mean | 41.78 km | 3:05 | 13.8 km/h | 2 m | 65 m | 174 m | 160 m | 3 km | 3 km | ||||||||||||||||
full riding days | 65.24 km | 4:32 | 202 m | 195 m | 3 km | 3 km | |||||||||||||||||||
Minimum | 6.85 km | 0:29 | 10.7 km/h | 1 m | 14 m | 17 m | 19 m | 0 km | 0 km | ||||||||||||||||
Maximum | 65.24 km | 4:32 | 14.4 km/h | 2 m | 54 m | 273 m | 233 m | 5 km | 4 km | ||||||||||||||||
2 | Norway | 757 km | 16.9 days | 16.0 days | 0.0 days | 4 % | Sum | 757.06 km | 68:51 | 9795 m | 9855 m | 200 km | 183 km | ||||||||||||
Mean | 48.42 km | 4:24 | 11.0 km/h | 20 m | 457 m | 624 m | 630 m | 13 km | 12 km | ||||||||||||||||
full riding days | 54.20 km | 4:52 | 680 m | 719 m | 14 km | 13 km | |||||||||||||||||||
Minimum | 14.58 km | 1:27 | 6.5 km/h | 1 m | 137 m | 68 m | 34 m | 1 km | 1 km | ||||||||||||||||
Maximum | 67.40 km | 6:37 | 13.6 km/h | 171 m | 1065 m | 1082 m | 1326 m | 21 km | 24 km | ||||||||||||||||
Distance | Duration of Stay |
Riding Days | Rest Days | Unpaved Roads |
Distance | Riding Time |
Ø Speed | Altitude | Slope | ||||||||||||||||
Min | Max | Ascent | Descent | > 2 % | < −2 % |
Main Data
Detailed Data
Daily Statistics Table | back to top |
Distance | Riding Time |
Departure | Arrival | Break Time |
Ø Speed | Unpaved Roads |
Altitude | Slope | |||||||||||||||||||||
Min | Max | Ascent | Descent | > 2 % | < −2 % | ||||||||||||||||||||||||
Sum | 837.55 km | 74:40 | 72:31 | 10027 m | 10090 m | 204 km | 185 km | ||||||||||||||||||||||
Mean | 46.53 km | 4:09 | 09:52 | 18:03 | 4:02 | (49 %) | 11.2 km/h | 5 % | 18 m | 401 m | 557 m | 561 m | 11 km | 10 km | |||||||||||||||
full riding days | 54.99 km | 4:50 | 09:12 | 18:06 | 4:04 | 646 m | 682 m | 13 km | 13 km | ||||||||||||||||||||
Minimum | 6.85 km | 0:29 | 08:41 | 14:40 | 0:01 | (4 %) | 6.5 km/h | 0 % | 1 m | 14 m | 17 m | 19 m | 0 km | 0 km | |||||||||||||||
Maximum | 67.40 km | 6:37 | 19:18 | 20:21 | 5:56 | (75 %) | 14.4 km/h | 29 % | 171 m | 1065 m | 1082 m | 1326 m | 21 km | 23 km | |||||||||||||||
Day | date | Country | Place of Departure | Place of Arrival | Distance | Riding Time |
Departure | Arrival | Break Time |
Ø Speed | Unpaved Roads |
Altitude | Slope | Weather | Reports/ Map/Images |
||||||||||||||
Min | Max | Ascent | Descent | > 2 % | < −2 % | ||||||||||||||||||||||||
1 | Thu, 12.08.21 | Anreise Karlsruhe–Hamburg | |||||||||||||||||||||||||||
2 | Fri, 13.08.21 | Aalborg | Aalborg-Nørresundby | 6.85 km | 0:29 | 19:18 | 19:48 | 0:01 | (4 %) | 14.2 km/h | 24 % | 2 m | 14 m | 17 m | 19 m | 0 km | 0 km | ||||||||||||
3 | Sat, 14.08.21 | Aalborg-Nørresundby | Hirtshals | 65.24 km | 4:32 | 08:41 | 15:32 | 2:19 | (34 %) | 14.4 km/h | 3 % | 2 m | 54 m | 202 m | 195 m | 3 km | 3 km | ||||||||||||
4 | Sun, 15.08.21 | Hirtshals | Birkeland | 29.81 km | 2:48 | 08:49 | 17:33 | 5:56 | (68 %) | 10.7 km/h | 11 % | 1 m | 137 m | 273 m | 233 m | 5 km | 4 km | ||||||||||||
5 | Mon, 16.08.21 | Birkeland | Kvås | 56.76 km | 5:38 | 09:16 | 18:37 | 3:43 | (40 %) | 10.1 km/h | 29 % | 35 m | 324 m | 876 m | 872 m | 17 km | 16 km | ||||||||||||
6 | Tue, 17.08.21 | Kvås | Kvanvik | 67.31 km | 6:37 | 08:56 | 20:21 | 4:48 | (42 %) | 10.2 km/h | 6 % | 1 m | 328 m | 1082 m | 966 m | 21 km | 17 km | ||||||||||||
7 | Wed, 18.08.21 | Kvanvik | Vatland | 44.15 km | 4:30 | 09:37 | 18:24 | 4:17 | (49 %) | 9.8 km/h | 2 % | 3 m | 273 m | 742 m | 765 m | 14 km | 14 km | ||||||||||||
8 | Thu, 19.08.21 | Vatland | Vikeså | 59.82 km | 5:29 | 09:35 | 18:45 | 3:41 | (40 %) | 10.9 km/h | 10 % | 2 m | 170 m | 450 m | 426 m | 10 km | 11 km | ||||||||||||
9 | Fri, 20.08.21 | Vikeså | Sinnes | 50.02 km | 4:60 | 08:47 | 17:55 | 4:08 | (45 %) | 10.0 km/h | 0 % | 171 m | 670 m | 657 m | 165 m | 13 km | 3 km | ||||||||||||
10 | Sat, 21.08.21 | Sinnes | Lysebotn | 58.09 km | 4:43 | 09:37 | 18:34 | 4:14 | (47 %) | 12.3 km/h | 0 % | 4 m | 929 m | 669 m | 1326 m | 15 km | 20 km | ||||||||||||
11 | Sun, 22.08.21 | Lysebotn | Songesand | 14.58 km | 2:14 | 11:52 | 19:28 | 5:22 | (71 %) | 6.5 km/h | 0 % | 3 m | 648 m | 623 m | 34 m | 11 km | 1 km | ||||||||||||
12 | Mon, 23.08.21 | Songesand | Halåndsosen | 67.40 km | 4:58 | 09:21 | 19:12 | 4:53 | (50 %) | 13.6 km/h | 0 % | 2 m | 624 m | 609 m | 1209 m | 15 km | 23 km | ||||||||||||
13 | Tue, 24.08.21 | Halåndsosen | Sauda | 54.11 km | 4:48 | 09:13 | 17:55 | 3:54 | (45 %) | 11.3 km/h | 6 % | 1 m | 228 m | 692 m | 652 m | 14 km | 14 km | ||||||||||||
14 | Wed, 25.08.21 | Sauda | Røldal | 38.12 km | 4:32 | 08:58 | 16:39 | 3:09 | (41 %) | 8.4 km/h | 2 % | 77 m | 969 m | 1040 m | 493 m | 19 km | 8 km | ||||||||||||
15 | Thu, 26.08.21 | Røldal | Nå | 58.13 km | 4:19 | 09:05 | 18:10 | 4:46 | (52 %) | 13.5 km/h | 0 % | 2 m | 1065 m | 571 m | 1170 m | 7 km | 22 km | ||||||||||||
16 | Fri, 27.08.21 | Nå | Jondal | 59.05 km | 4:56 | 08:54 | 18:43 | 4:53 | (50 %) | 12.0 km/h | 0 % | 2 m | 263 m | 543 m | 543 m | 11 km | 8 km | ||||||||||||
17 | Sat, 28.08.21 | Jondal | Holdhus | 51.39 km | 4:19 | 10:11 | 18:40 | 4:10 | (49 %) | 11.9 km/h | 0 % | 3 m | 146 m | 549 m | 484 m | 16 km | 13 km | ||||||||||||
18 | Sun, 29.08.21 | Holdhus | Valla | 40.21 km | 3:20 | 08:42 | 15:58 | 3:56 | (54 %) | 12.0 km/h | 2 % | 3 m | 178 m | 364 m | 281 m | 9 km | 5 km | ||||||||||||
19 | Mon, 30.08.21 | Valla | Bergen | 16.51 km | 1:27 | 08:51 | 14:40 | 4:22 | (75 %) | 11.3 km/h | 3 % | 2 m | 200 m | 68 m | 257 m | 1 km | 5 km | ||||||||||||
20 | Tue, 31.08.21 | Bergen | |||||||||||||||||||||||||||
21 | Wed, 01.09.21 | Fährfahrt Bergen–Hirtshals | |||||||||||||||||||||||||||
22 | Thu, 02.09.21 | Heimreise Hirtshals–Vester Hjermitslev | |||||||||||||||||||||||||||
23 | Fri, 03.09.21 | Heimreise Vester Hjermitslev–Aalborg | |||||||||||||||||||||||||||
24 | Sat, 04.09.21 | Heimreise Aalborg–Krusau | |||||||||||||||||||||||||||
25 | Sun, 05.09.21 | Heimreise Krusau–Karlsruhe | |||||||||||||||||||||||||||
Day | date | Country | Place of Departure | Place of Arrival | Distance | Riding Time |
Departure | Arrival | Break Time |
Ø Speed | Unpaved Roads |
Altitude | Slope | Weather | Reports/ Map/Images |
||||||||||||||
Min | Max | Ascent | Descent | > 2 % | < −2 % |
Belinda
Tizian
all Zweiradler Tours • About Us • Contact • Legal Notices
For the licensing of the content of this website and the privacy policy see the legal notices. © 2022 Belinda Benz & Tizian Römer.